Asia: growth in the hope of restoring the world economy
Jul 21st, 2009 | By admin | Category: Reviews and ideasÂÂ
Tuesday, 21 July, the stock markets of the Asia-Pacific showed divergent trends, with a predominance of the positive component, to a greater extent due to the Ministry of Finance of Australia that the peak of the economic crisis, stayed behind. In addition, the rise of the major indices contributed to improving the prognosis for the index of Standard Poor's 500 Index from 940 to 1060 points of analysts Goldman Sachs Group.
At the end of the trading indicator common regional MSCI Asia Pacific Index reached a 9-month peak, rising to 1.4% to 106.3 points. In turn, the Japanese Nikkei 225 Stock Average rose by 2.73%, Australia SP /ASX 200 Index closed above the previous value at 0.01%, while South Korean Kospi Index has strengthened its position at 0,71%.
Shares Fairfax Media, which owns the rights to the national edition of Financial Review, increased by 5.9%, while its rival paper West Australian Newspapers Holdings jumped to 9,8%.
Quotations
largest seller of facing materials in the United States James Hardie Industries went up by 6,5% as a result of trades in Sydney. Support for Australian stocks, companies had a statement by the Minister of Finance of Australia Wayne Swan (Wayne Swan) that the meaning of the provision of further financial support to households not available.
Shares in Australia's largest company specializing in retail sales of electronics, Harvey Norman Holdings cheaper at 6.1% due to the fact that sales volume retailer is not met expectations of analysts.
Papers Honda Motor finished the day in the black of 3% after reports that the second largest in Japan avtoprizvoditel going to put extra hours of work at two plants to meet increased demand.
Shares of Japanese trading company Mitsubishi, which proceeds to a greater extent, dependent on natural resources, went up by 5.5% against a backdrop of rising oil prices and metals, and quotes in Japan's largest nickel producer Sumitomo Metal Mining jumped to 9, 1%. The growth of shares of the commodity sector had been upward trends in commodity markets.
papers in the largest South Korean automakers Hyundai Motor rose by 3.6% after Morgan Stanley analysts increased the predictive value of the company's shares from 88000 to 101000 won, citing the increase in market share in the United States, Western Europe, China and India.
Quotations
largest in New Zealand casino operator Sky City Entertainment rose by 6.6% after the company reported that its annual profit more than doubled. Thus, according to preliminary results, net income for the year to end June 30, reached NZ $ 116 ($ 76 million), while last year the figure stood at NZ $ 49,9. In April, the same analysts predicted that profits would be within the NZ $ 99 million - NZ $ 106 million
the main index at the closing are shown in the table:
| Index | Country | Closing (items) | Change day (items) | Changing the day (%) | Value at beginning of year (the last closing in 2008) | Change from the beginning of the year |
|---|---|---|---|---|---|---|
| SP /ASX 200 | Australia | 4,050.70 | 0.40 | 0.01% | 3722.30 | 8.82% |
| All Ordinaries | Australia | 4,048.30 | 4.10 | 0.1% | 3659.30 | 10.63% |
| Ho Chi Minh | Vietnam | 416.43 | 3.55 | 0.86% | 315.62 | 31.94% |
| Hang Seng | Hong Kong | 19,501.73 | -0.64 | 0% | 14387.48 | 35.55% |
| Hang Seng H-shares | Hong Kong | 11,592.25 | -0.88 | -0.01% | 7891.80 | 46.89% |
| BSE 30 (Sensex) | India | 15,046.46 | -144.55 | -0.95% | 9647.31 | 55.97% |
| Jakarta Composite | Indonesia | 2,146.55 | 40.20 | 1.91% | 1355.41 | 58.37% |
| Shanghai A-shares | China | 3,373.12 | -- 56.39 | -1.64% | 1911.79 | 76.44% |
| CSI 300 | China | 3,539.83 | -51.29 | -1.43% | 1817.72 | 94.74% |
| KLSE Composite | Malaysia | 1,134.70 | -4.55 | -0.4% | 876.75 | 29.42% |
| NZSE 50 | New Zealand | 2,873.19 | 52.28 | 1.853% | 2715.71 | 5.80% |
| Karachi 100 | Pakistan | 7,782.23 | 71.59 | 0.93% | 5865.01 | 32.69% |
| Straits Times | Singapore | 2,454.33 | -1.82 | -0.07% | 1761.56 | 39.33% |
| Bangkok SET | Thailand | 439.09 | -3.63 | -0.82% | 449.96 | -- 2.42% |
| TAIEX | Taiwan | 6,953.34 | 14.48 | 0.21% | 4591.22 | 51.45% |
| PSEi | Philippines | 2,553.96 | 5.60 | 0.22% | 1872.85 | 36.37% |
| Colombo All-Shares | Sri Lanka | 2,473.57 | 50.65 | 2.09% | 1503.02 | 64.57% |
| KOSPI | South Korea | 1,488.99 | 10.48 | 0.71% | 1124.47 | 32.42% |
| Nikkei 225 | Japan | 9,652.02 | 256.70 | 2.73% | 8859.56 | 8.94% |
| Topix | Japan | 901.55 |
