Recommendations on the stock market: Lukoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank “
Mar 24th, 2010 | By admin | Category: News and CommentsLukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1640 - 1660 | 1540 - 1570 | 1410 - 1500 |
| level of resistance | 1740 - 1760 | 1750 - 1810 | 1870 - 1960 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | improvement | |
| The level of support | 4550 - 4630 | 4160 - 4320 | 3700 - 3860 |
| level of resistance | 4900 - 4950 | 5020 - 5220 | 5570 - 5920 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 143.20 - 148.10 | 135.60 - 141.00 | 120.20 - 131.00 |
| level of resistance | 159.00 - 163.90 | 168.40 - 171.80 | 195.00 - 210.00 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | improvement | |
| The level of support | 188.60 - 190.50 | 170.801000- 174.00 | 122.00 - 145.00 |
| level of resistance | 196.40 - 197.50 | 198.00 - 205.50 | 216.00 - 225.00 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 3.580 - 3.610 | 3.220 - 3.330 | 2.330 - 2.560 |
| level of resistance | 3.720 - 3.740 | 3.970 - 4.160 | 4.270 - 4.650 |
| Recommendations | No position. | ||
| Notes | ; | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 25.00 - 25.40 | 23.30 - 24.30 | 22.10 - 23.40 |
| level of resistance | 26.50 - 26.70 | 27.50 - 28.20 | 30.00 - 32.10 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 85.60 - 86.80 | 77.30 - 81.50 | 63.90 - 73.00 |
| level of resistance | 89.20 - 90.40 | 93.20 - 95.70 | 98.90 - 109.70 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | paper medium to overbought. | ||
| Log in and enjoy the material;;
2; user rated material at 2. |
Analyst Ratings |
Today the markets will move in the "c72;outset", partly otygryvaya morning drop
Recommendations on thc72e shares of Gazprom, Lukoil, Rosneft, Surgutneftegaz and VTB
During the day the Russian market will continue to follow the quotations of oil futures on indexes and the U.S.
It will be the day the "negative" or "positive" - now depends solely on statistical data
At 13.00 Moscow time, volume of trading on the MICEX Stock Exchange amounted to 81.675 billion rubles
The U.S. currency by the end of the trading day environment to recover previously lost ground against major competitors in the forex
Yesterday, U.S. stocks declined moderately
Deutsche Bank received a 5 billion euro net profit in 2009
Campaign cost Tigipko was nearly $ 13 million, becoming the mod01st expensive in the first round of presidential elections
