Recommendations for market shares: LUKoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank
Aug 31st, 2009 | By admin | Category: News and CommentsLukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1520 - 1550 | 1400 - 1470 | 1030 - 1160 |
| Resistance | 1650 - 1680 | 1740 - 1810 | 1950 - 2130 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 3280 - 3330 | 3160 - 3230 | 1770 - 2090 |
| Resistance | 3530 - 3580 | 3630 - 3760 | 4010 - 4370 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 160.30 - 162.00 | 154.50 - 157.20 | 132.60 - 141.60 |
| Resistance | 169.00 - 170.80 | 171.20 - 175.50 | 179.80 - 188.30 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 161.30 - 163.40 | 149.40 - 155.70 | 100.30 - 115.40 |
| Resistance | 171.60 - 173.60 | 180.00 - 185.70 | 192.80 - 216.00 |
| Recommendations | No position. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | lowering | |
| The level of support | 1.870 - 1.920 | 1.620 - 1.720 | 1.380 - 1.530 |
| Resistance | 2.160 - 2.230 | 2.260 - 2.430 | 2.450 - 2.630 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 24.60 - 25.20 | 23.50 - 24.40 | 14.60 - 17.30 |
| Resistance | 27.80 - 28.30 | 28.60 - 30.00 | 32.20 - 37.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 47.00 - 47.50 | 44.40 - 45.90 | 24.50 - 28.50 |
| Resistance | 49.40 - 49.80 | 51.30 - 52.40 | 55.10 - 62.00 |
| Recommendations | No position. | ||
| Notes | ; | ; | ; |
| log in and see the material;;
2; user rated material on 3,5.
|
|
Undulation continues to dominate the domestic market, and another variation may lead to a reduction in the area of 2-2,5% in the first half of the trading week
Asian markets decline in the current trading after the companies in the metallurgical sector
Crude oil futures on Friday closed with a slight increase
Review of the FOREX market for 28.08.09
From the statistics of the United States today will present interesting business activity index Chicago PMI
That's about to break out of ranges
Technical analysis by currency pair EUR /USD
Mergers acquisitions: a review of the week from 24 to 28 August
Asia: report of Chinese companies and the strengthening of the yen to resume sales
