Recommendations for market shares: LUKoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank “
Jan 31st, 2010 | By admin | Category: News and CommentsLukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1680 - 1700 | 1620 - 1650 | 1500 - 1600 |
| Resistance | 1780 - 1800 | 1810 - 1850 | 1870 - 1960 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 4720 - 4790 | 4170 - 4340 | 3700 - 3860 |
| Resistance | 5130 - 5250 | 5230 - 5450 | 5390 - 5720 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 148.70 - 152.30 | 135.90 - 147.10 | 120.20 - 131.00 |
| Resistance | 164.10 - 166.30 | 173.20 - 184.40 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 183.90 - 185.30 | 174.80 - 181.00 | 122.00 - 145.00 |
| Resistance | 193.10 - 195.60 | 200.30 - 203.70 | 216.00 - 225.00 |
| Recommendations | No position. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 3.460 - 3.530 | 2.890 - 3.020 | 2.330 - 2.560 |
| Resistance | 3.880 - 3.980 | 4.060 - 4.230 | 4.270 - 4.650 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 26.60 - 26.90 | 25.70 - 26.30 | 23.40 - 24.60 |
| Resistance | 28.50 - 29.00 | 29.00 - 29.50 | 30.00 - 32.10 |
| Recommendations | No position. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 85.80 - 86.80 | 80.70 - 82.40 | 63.90 - 73.00 |
| Resistance | 91.50 - 92.50 | 94.20 - 97.70 | 98.90 - 109.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
| log in and see the material;;
3; user rated material on 2,7. |
Analyst Ratings |
Ministry of Finance: The budget deficit of Russia in 2009 amounted to 2.326 trillion rubles
The dynamics of trades within the day will depend not only on the situation on the oil market, but also on the news from Europe and the U.S.
Recovery commodity prices held the rise in stock markets
Asia: Reporting spite the expectation of weak banks and high-tech sector
Inflation in the UK accelerated in December, a record
Bankers Strike Back
The Ukrainian parliament has not overcome a veto on the law on the moratorium on the sale of agricultural lands
Energometodiku change
At 16.00 Moscow time the volume of trading in the market for government securities MICEX amounted to 48.69 billion rubles
