Leaders of growth falling to 18.06.2009
Jun 25th, 2009 | By admin | Category: News International Markets currency pair
| Symbol | Opening | now | daily . Edit. % | Item. Edit. | daily. Max. | daily. Min. |
|---|---|---|---|---|---|---|
| NZD /JPY | 60.4240 | 61.6890 | 2.1% | 1.265 | 61.6940 | 61.6850 |
| AUD /JPY | 75.8460 | 77.2510 | 1.9% | 1.405 | 77.2530 | 77.2340 |
| NZD /CHF | 0.6818 | 0.6933 | 1.7% | 0.0115 | 0.6933 | 0.6933 |
| AUD /CHF | 0.8559 | 0.8684 | 1.5% | 0.0125 | 0.8684 | 0.8683 |
| NZD /USD | 0.6318 | 0.6391 | 1.2% | 0.0073 | 0.6391 | 0.6389 |
| NZD /CAD | 0.7149 | 0.7231 | 1.1% | 0.0082 | 0.7231 | 0.7135 |
| CAD /JPY | 84.4530 | 85.2610 | 1.0% | 0.808 | 85.2630 | 85.2410 |
| AUD /SGD | 1.1536 | 1.1646 | 1.0% | 0.011 | 1.1646 | 1.1645 |
| USD /JPY | 95.6650 | 96.5800 | 1.0% | 0.915 | 96.5800 | 96.5580 |
| AUD /CAD | 0.8976 | 0.9056 | 0.9% | 0.008 | 0.9056 | 0.9055 |
| AUD /USD | 0.7929 | 0.8000 | 0.9% | 0.0071 | 0.8000 | 0.7999 |
| GBP /JPY | 156.7590 | 157.7860 | 0.7% | 1.027 | 157.7860 | 157.7580 |
| EUR /JPY | 133.3870 | 134.3000 | 0.7% | 0.913 | 134.3000 | 134.2750 |
| CAD /CHF | 0.9532 | 0.9585 | 0.6% | 0.0053 | 0.9586 | 0.9585 |
| USD /CHF | 1.0797 | 1.0856 | 0.5% | 0.0059 | 1.0856 | 1.0856 |
| CHF /JPY | 88.5660 | 88.9120 | 0.4% | 0.346 | 88.9120 | 88.9060 |
| GBP /CHF | 1.7693 | 1.7739 | 0.3% | 0.0046 | 1.7739 | 1.7737 |
| EUR /CHF | 1.5055 | 1.5098 | 0.3% | 0.0043 | 1.5098 | 1.5096 |
| USD /RUR | 31.1539 | 31.2183 | 0.2% | 0.0644 | 31.2429 | 31.0433 |
| EUR /GBP | 0.8507 | 0.8508 | 0 | 0.0001 | 0.8509 | 0.8508 |
| USD /CAD | 1.1322 | 1.1322 | 0 | 0 | 1.1363 | 1.1230 |
| EUR /SGD | 2.0276 | 2.0243 | -0.2% | -0.0033 | 2.0243 | 2.0241 |
| AUD /NZD | 1.2534 | 1.2503 | -0.2% | -0.0031 | 1.2503 | 1.2502 |
| GBP /SGD | 2.3833 | 2.3789 | -0.2% | -0.0044 | 2.3789 | 2.3789 |
| EUR /CAD | 1.5782 | 1.5738 | -0.3% | -0.0044 | 1.5739 | 1.5738 |
| GBP /USD | 1.6388 | 1.6341 | -0.3% | -0.0047 | 1.6341 | 1.6341 |
| EUR /USD | 1.3942 | 1.3905 | -0.3% | -0.0037 | 1.3906 | 1.3904 |
| GBP /CAD | 1.8552 | 1.8495 | -0.3% | -0.0057 | 1.8495 | 1.8494 |
| EUR /AUD | 1.7575 | 1.7373 | -1.1% | -0.0202 | 1.7376 | 1.7373 |
| GBP /AUD | 2.0657 | 2.0414 | -1.2% | -- 0.0243 | 2.0416 | 2.0414 |
| EUR /NZD | 2.2051 | 2.1744 | -1.4% | -0.0307 | 2.1745 | 2.1743 |
Index
| Symbol | Opening | now | daily . Edit. % | Item. Edit. | daily. Max. | daily. Min. |
|---|---|---|---|---|---|---|
| SP 500 | 911.0200 | 918.4300 | 0.8% | 7.41 | 921.9300 | 907.9400 |
| Index DowJones | 8496.7002 | 8549.7002 | 0.6% | 53 | 8589.7998 | 8475.7002 |
| Index USD | 80.2100 | 80.5800 | 0.5% | 0.37 | 80.7800 | 80.0700 |
| Index NASDAQ | 1452.0000 | 1454.0000 | 0.1% | 2 | 1454.0000 | 1453.0000 |
RAW MATERIALS
| Symbol | Opening | now | daily . Edit. % | Item. Edit. | daily. Max. | daily. Min. |
|---|---|---|---|---|---|---|
| Oil | 71.3500 | 71.8500 | 0.7% | 0.5 | 71.8500 | 70.8000 |
| Gas | 4.2330 | 4.0450 | -4.4% | -0.188 | 4.3000 | 4.0350 |
In the past day, the best performing currency pairs has been among the NZD /JPY 2.1%, the indices - SP 500 0.8%, raw materials - oil 0.7%.
leaders have been falling - EUR /NZD -1.4%, indexes - Index NASDAQ 0.1%, raw materials - Gas -4.4%.
Latin America: growth index of leading indicators in the United States poborol the fears of investors
The course increased dollar purchases - the morning review of cash markets
Vinskyi considers disastrous financial condition ãúр÷ðûø÷ýыцø
LUKoil will sell to China to 3 million tons of oil
Unhealthy interest
Prepare gas during the summer
Euro to dollar grows on Friday, the EU states on a course of the economy to sustained recovery
Indexes in the United States rose on Thursday on strong statistics on Friday futures expensive
Indexes in Asia, rising on Friday on strong statdannyh of the United States, shares of exporters expensive
